Home > North Shore > North Shore Yakity Yak Kayak Club > 2019 Trips > YYNS 2019 Summer Night Paddle Series with Richard

Schedule
| DATE | High Tide | Low Tide | MOON | MEET 1830 at | DESTINATION | DISTANCE | LEADER |
| phase | Km(Return) | ||||||
| 9 October 2019 | 1717 | 2321 | NM | Browns Bay (Nth end) | Campbells Bay (Pub on return) | 9 | Richard |
| 2.8 | 1.0 | ||||||
| 16 October 2019 | 2213 | 1549 | FQ | Waiake | Pohutakawa Bay | 9.6 | |
| 3.1 | 0.7 | ||||||
| 23 October 2019 | 1530 | 2140 | FM | Mairangi Bay | Tea on Browns Bay Reef | 8 | |
| 3.0 | 0.8 | ||||||
| 30 October 2019 | 2203 | 1540 | LQ | Narrow Neck | Mission Bay | 10 | |
| 3.4 | 0.3 | ||||||
| 6 November 2019 | 1542 | 2148 | NM | CLUB NIGHT | |||
| 2.8 | 1.0 | ||||||
| 13 November 2019 | 2105 | 1444 | FQ | Greenhithe | Riverhead Pub | 11 | |
| 3.0 | 0.7 | ||||||
| 20 November 2019 | 1411 | 2020 | FM | Birkenhead | Devonport | 10 | |
| 3.1 | 0.8 | ||||||
| 27 November 2019 | 2052 | 1431 | LQ | Wenderholm | Puhoi Pub | 13 | |
| 3.3 | 0.4 | ||||||
| 4 December 2019 | 1407 | 2011 | NM | CLUB NIGHT | |||
| 2.9 | 0.9 | ||||||
| 11 December 2019 | 1950 | 2003 | FQ | Browns Bay (Nth end) | Long Bay (Pub on return) | 8 | |
| 3.0 | 0.6 | ||||||
| 18 December 2019 | 1300 | 1907 | FM | Milford (1730 meet) | Rangitoto with Walk to Summit | 11 | |
| 3.3 | 0.6 | on (nearly) Longest Day | |||||
| 25 December 2019 | 23.31 | 1940 | LQ | CHRISTMAS DAY | No Paddle | ||
| 3.4 | 3.1 |
| YAKITY YAK WEDNESDAY EVENING PADDLES | |||||||
| Common Trip Information | |||||||
| Our meet and on water times are 6:30 and 6:45 or up to 7 for further away starts | |||||||
| Times are tight so please don't be late | |||||||
| All trips return to the start point | |||||||
| Times back vary but usually by 9:30pm, maybe later on pub trips. | |||||||
| What to bring | |||||||
| All round White light attached to kayak (at least 1M above deck) | |||||||
| Waterproof Torch with 2 N Mile Visibility | |||||||
| Reflective Tape on Kayak and Paddle | |||||||
| PFD | |||||||
| VHF if you have one (we always use Ch 8) | |||||||
| Hi Vis Jacket | |||||||
| Thermals (its colder at night) | |||||||
| Whistle | |||||||
| Booties | |||||||
| Drinking Water | |||||||
| Hot Drink and | Nibbles for stop over at destination | ||||||
| Dry Clothes in Dry Bag | |||||||
| Pub Clothes for pub trips | |||||||
| Skill level | Able to handle 0.5m surf landings (outer harbour trips) and paddle for 2 hr | ||||||
| Recognise meaning of other boats lights (we will train ) | |||||||
| Weather Parameters | |||||||
| Set lower than for day trips | |||||||
| 15K max winds ( in paddle area) | |||||||
| Usual Leader | |||||||
| Richard Saysell | |||||||
| Phone | 027 5270186 | ||||||
| 09 4280894 | |||||||
| Vehicle | Kia Sportage Blue HNZ427 | ||||||
| Other Leaders may take the trips from time to time | |||||||
Common Trip Information